| 2004 | July | Established company in Ebisu, Shibuya-ku, Tokyo with paid-in capital of 14 million yen. |
| December | VIVID Message, email message enhancement software for mobile handsets, jointly developed with MegaChips. |
| 2005 | March | Multimedia-compatible user interface engine VIVID UI developed. |
| May | Relocated head office to Hiroo, Shibuya-ku, Tokyo. |
| December | Korea branch office established in Seoul, Korea. |
| 2006 | April | Dedicated game development SDK X-FORGE acquired from Fathammer, Ltd., of Finland. |
| July | Established Finland branch office in Espoo, Finland. |
| September | VIVID Panorama, panaroma-photo synthesizing software for mobile handsets, jointly developed with Morpho. |
| October | Public listing on Mothers Market of Tokyo Stock Exchange |
| 2007 | April | Established local subsidiary Acrodea America, Inc., in California, U.S.A. |
| July | Established wholly owned subsidiary AMS, Inc., in Meguro-ku, Tokyo. |
| July | VIVID Movie, video codec software for mobile handsets, jointly developed with Silicon Studio. |
| August | Relocated head office to Kami-meguro, Meguro-ku, Tokyo. |
| November | VIVID Communicator, slideshow generation software for mobile handsets, jointly developed with MegaChips. |
| 2008 | January | VIVID Avatar Maker, application software for creation of avatar characters in simple steps, jointly developed with EitaroSoft. |
| April | Korea branch office is replaced with establishment of local subsidiary Acrodea Mobile Solution, Inc. (now Acrodea Korea, Inc.) |
| October | E-commerce business operations launch. |
| |
November |
Emoji Lite, software for automatic insertion of picture fonts to mobile email, developed. |
| 2009 | February | VIVID UI Suite developed as sophisticated user interface enabler for mobile handsets. |
| February | VIVID Runtime developed as cross-OS platform for content. |